<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pharmacovigilance Outsourcing</title>
	<atom:link href="http://www.europeanpharmacovigilance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.europeanpharmacovigilance.com</link>
	<description>Contract out your drug safety, stay compliant, save money</description>
	<lastBuildDate>Thu, 17 Sep 2009 23:15:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why do pharmaceutical companies want to outsource their pharmacovigilance operation?</title>
		<link>http://www.europeanpharmacovigilance.com/pv-outsourcing/outsourcing-why/</link>
		<comments>http://www.europeanpharmacovigilance.com/pv-outsourcing/outsourcing-why/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pv outsourcing]]></category>
		<category><![CDATA[consultants]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[drug safety]]></category>
		<category><![CDATA[drug withdrawn]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[outsource]]></category>
		<category><![CDATA[pharmacovigilance]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[surveillance activities]]></category>

		<guid isPermaLink="false">http://www.europeanpharmacovigilance.com/?p=1</guid>
		<description><![CDATA[Some pharmaceutical companies treat their drug safety surveillance activities as an exercise in compliance rather than as an integral part in ensuring the well-being of the patients taking their products. Pharmacovigilance can seem like a burden and a chore rather than a necessary part in running a pharmaceutical company. Yet the benefits of an effective [...]]]></description>
			<content:encoded><![CDATA[<p>Some pharmaceutical companies treat their drug safety surveillance activities as an exercise in compliance rather than as an integral part in ensuring the well-being of the patients taking their products. Pharmacovigilance can seem like a burden and a chore rather than a necessary part in running a pharmaceutical company. Yet the benefits of an effective pharmacovigilance department can often mean the difference between having a drug withdrawn from the market and having it stay. Companies that relegate pharmacovigilance to a distant second in terms of priority will often experience expensive crisis after expensive crisis that cost the company far more than effective pharmacovigilance &#8211; crises that would have been avoided if the pharmaceutical company took their responsibilities seriously.</p>
<p>However pharmacovigilance IS expensive. And pharmaceutical companies ARE companies and do have to make a profit, even the most responsible pharma company knows that it is answerable to its shareholders and stakeholders as well as the regulatory authorities.</p>
<p>So what to do?</p>
<p>Well one solution is to outsource some or all of the drug safety surveillance activities or to bring in consultants. Is this wise? Well it might be but it depends where the work goes and why the work is being outsourced in the first place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.europeanpharmacovigilance.com/pv-outsourcing/outsourcing-why/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reasons for outsourcing</title>
		<link>http://www.europeanpharmacovigilance.com/what-can-be-outsourced/reasons-for-outsourcing/</link>
		<comments>http://www.europeanpharmacovigilance.com/what-can-be-outsourced/reasons-for-outsourcing/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 23:30:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What can be outsourced]]></category>
		<category><![CDATA[adverse event]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[drug safety database]]></category>
		<category><![CDATA[expensive skills]]></category>
		<category><![CDATA[expertise]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[highly specialized]]></category>
		<category><![CDATA[maternity]]></category>
		<category><![CDATA[outsourced]]></category>
		<category><![CDATA[permanent staff]]></category>
		<category><![CDATA[pharmacovigilance]]></category>
		<category><![CDATA[pharmacovigilance department]]></category>
		<category><![CDATA[pharmacovigilance experts]]></category>
		<category><![CDATA[pharmacovigilance system]]></category>
		<category><![CDATA[post-marketing]]></category>
		<category><![CDATA[regulatory requirements]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[sickness]]></category>
		<category><![CDATA[spontaneous]]></category>
		<category><![CDATA[temporary]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://www.europeanpharmacovigilance.com/?p=7</guid>
		<description><![CDATA[1.) SAVING MONEY
It costs money to recruit staff and keep them permanently. It costs a LOT of money to set up a pharmacovigilance system. For example a full working drug safety database on its own can cost in excess of £200,000 before the staff to run it are even notified of vacancies.
2.) PROVIDING FLEXIBILITY
A lot [...]]]></description>
			<content:encoded><![CDATA[<p>1.) SAVING MONEY</p>
<p>It costs money to recruit staff and keep them permanently. It costs a LOT of money to set up a pharmacovigilance system. For example a full working drug safety database on its own can cost in excess of £200,000 before the staff to run it are even notified of vacancies.</p>
<p>2.) PROVIDING FLEXIBILITY</p>
<p>A lot of companies strike a balance between permanent staff and hired hands by bringing in consultants to provide flexibility during periods of higher workloads. This enables them to meet their regulatory requirements while at the same time ensuring that there isn&#8217;t an excess of staff during quieter times.</p>
<p>3.) COVERING FOR OTHERS</p>
<p>Sickness, maternity leave and all sorts of other factors can leave temporary gaps in the workforce. Just because employees are not present doesn&#8217;t mean the work goes away and inevitably it may be necessary to bring in temporary cover for absent colleagues.</p>
<p>4.) PROVIDING EXPERTISE</p>
<p>From time to time specific, highly specialized, expensive skills are required to carry out pharmacovigilance effectively. Those who can do the work may then not be needed for a period of time before they are next required, if they are required at all. Rather than having pharmacovigilance experts sitting around twiddling their thumbs and drawing a wage, it can make a lot more sense to temporarily draft in help when needed in order to gain their support and expertise that is not currently available in-house.</p>
<p>Almost all of the functions and work of a pharmacovigilance department can be outsourced effectively. This includes both the work for clinical trials and post-marketing spontaneous adverse event reporting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.europeanpharmacovigilance.com/what-can-be-outsourced/reasons-for-outsourcing/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Activities that can be outsourced pt 1</title>
		<link>http://www.europeanpharmacovigilance.com/what-can-be-outsourced/activities-that-can-be-outsourced-pt-1/</link>
		<comments>http://www.europeanpharmacovigilance.com/what-can-be-outsourced/activities-that-can-be-outsourced-pt-1/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 23:15:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What can be outsourced]]></category>
		<category><![CDATA[pv outsourcing]]></category>
		<category><![CDATA[annual safety reports]]></category>
		<category><![CDATA[data processing]]></category>
		<category><![CDATA[detecting signals]]></category>
		<category><![CDATA[expedited reporting]]></category>
		<category><![CDATA[literature screening]]></category>
		<category><![CDATA[Mitigation Strategy]]></category>
		<category><![CDATA[periodic reports]]></category>
		<category><![CDATA[periodic safety update reports]]></category>
		<category><![CDATA[QP]]></category>
		<category><![CDATA[QPfPE]]></category>
		<category><![CDATA[QPPE]]></category>
		<category><![CDATA[qualified person]]></category>
		<category><![CDATA[Qualified Person for Pharmacovigilance for Europe]]></category>
		<category><![CDATA[REMS]]></category>
		<category><![CDATA[Risk benefit]]></category>
		<category><![CDATA[Risk Evaluation]]></category>
		<category><![CDATA[Risk Management Plan]]></category>
		<category><![CDATA[Risk Minimizarion Action Plan]]></category>
		<category><![CDATA[RiskMAP]]></category>
		<category><![CDATA[RMP]]></category>
		<category><![CDATA[routine reporting]]></category>

		<guid isPermaLink="false">http://www.europeanpharmacovigilance.com/?p=9</guid>
		<description><![CDATA[ROUTINE DATA PROCESSING:
This includes receiving the safety data from the public and from health professionals, triage of routine cases to determine seriousness, entry of the data into a validated pharmacovigilance database, coding the narrative and providing medical review and surveillance of cases.
EXPEDITED REPORTING:
All reports of serious adverse events have to be reported to regulatory authorities [...]]]></description>
			<content:encoded><![CDATA[<p>ROUTINE DATA PROCESSING:</p>
<p>This includes receiving the safety data from the public and from health professionals, triage of routine cases to determine seriousness, entry of the data into a validated pharmacovigilance database, coding the narrative and providing medical review and surveillance of cases.</p>
<p>EXPEDITED REPORTING:</p>
<p>All reports of serious adverse events have to be reported to regulatory authorities within strict timescales. This expedited reporting includes electronic reporting such as Eudravigilance and usually include both expected as well as unexpected serious events.</p>
<p>ROUTINE REPORTING:</p>
<p>All reports of adverse events, serious and non-serious, expected and unexpected, must be submitted periodically to the regulatory authorities. These reports include periodic safety update reports, US periodic reports and annual safety reports. The preparation of these reports can be outsourced.</p>
<p>DETECTING SIGNALS:</p>
<p>As well as reporting events, pharmacovigilance staff must carry out exercises in signal detection to see if there are any underlying trends or issues that need to be reported.</p>
<p>LITERATURE SCREENING:</p>
<p>Likewise pharmacovigilance professionals need to carry out regular searches of the peer-reviewed literature to ensure that any mentions of their product are duly noted and reported to the competent authorities. This includes searching for potential safety issues as well as individual case reports.</p>
<p>QUALIFIED PERSON:</p>
<p>In the EU, each marketing authorisation requires there to be a single point of contact, with a deputy, that is available 24-7 to act as the Qualified Person for Pharmacovigilance for Europe. Elsewhere a local Qualified Person is often required. The QP&#8217;s job is to co-ordinate the pharmacovigilance response to any safety issues that occur. QPs are required due to the complicated and convoluted structures of many pharmaceutical companies which may mean that it can be difficult to ascertain which subsidiary of which company is responsible for which product. Requiring appointment of a QP bypasses these complications.</p>
<p>RISK &#8211; BENEFIT:</p>
<p>All pharmaceutical products are supposed to bring benefits. All pharmaceutical products are associated with risks. Balancing the one against the other is the job of the pharmacovigilance  professional and of course as products stay on the market and their safety profile becomes better known, so the risk profile of a product will change.</p>
<p>RMP, RiskMAP, REMS</p>
<p>Risk management planning has become an essential part of pharmacovigilance with the requirements of submission of a Risk Management Plan in the EU and, in the US, establishment of a Risk Minimizarion Action Plan as part of a Risk Evaluation and Mitigation Strategy. Setting up and maintaining these strategies can be outsourced to pharmacovigilance specialists.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.europeanpharmacovigilance.com/what-can-be-outsourced/activities-that-can-be-outsourced-pt-1/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>activities that can be outsourced pt 2</title>
		<link>http://www.europeanpharmacovigilance.com/what-can-be-outsourced/activities-that-can-be-outsourced-pt-2/</link>
		<comments>http://www.europeanpharmacovigilance.com/what-can-be-outsourced/activities-that-can-be-outsourced-pt-2/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 23:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What can be outsourced]]></category>
		<category><![CDATA[pv outsourcing]]></category>
		<category><![CDATA[CAPA]]></category>
		<category><![CDATA[CCSIs]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Company Core Safety Information]]></category>
		<category><![CDATA[corrective action]]></category>
		<category><![CDATA[Corrective Action and Preventative Action]]></category>
		<category><![CDATA[crisis management]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[DCSIs]]></category>
		<category><![CDATA[DDPS]]></category>
		<category><![CDATA[defence against litigation]]></category>
		<category><![CDATA[Detailed Description of Pharmacovigilance System]]></category>
		<category><![CDATA[Development Core Safety Information]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[inspection readiness]]></category>
		<category><![CDATA[labelling]]></category>
		<category><![CDATA[Medicolegal support]]></category>
		<category><![CDATA[organisation setup]]></category>
		<category><![CDATA[pharmacoepidemiology]]></category>
		<category><![CDATA[pharmacovigilance audit]]></category>
		<category><![CDATA[pharmacoviglance]]></category>
		<category><![CDATA[product registration dossier]]></category>
		<category><![CDATA[quality documents]]></category>
		<category><![CDATA[regulator questions]]></category>
		<category><![CDATA[regulatory authority]]></category>
		<category><![CDATA[responses]]></category>
		<category><![CDATA[Safety Data Exchange Agreements]]></category>
		<category><![CDATA[SDEA]]></category>
		<category><![CDATA[SOP]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[system validation]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.europeanpharmacovigilance.com/?p=11</guid>
		<description><![CDATA[Preparation of Detailed Description of Pharmacovigilance System
Every marketing authorisation in the EU has to come with a detailed description of the pharmacovigilance system being employed by the pharmaceutical company in addition to any risk management plans that will be employed. This has to include proof that there is a QP and that the QP is [...]]]></description>
			<content:encoded><![CDATA[<p>Preparation of Detailed Description of Pharmacovigilance System</p>
<p>Every marketing authorisation in the EU has to come with a detailed description of the pharmacovigilance system being employed by the pharmaceutical company in addition to any risk management plans that will be employed. This has to include proof that there is a QP and that the QP is available as well as proof that you as a marketing authorisation holder can deal with adverse events properly &#8211; collecting and notifying the competent authorities in the correct manner.</p>
<p>Safety Data Exchange Agreements</p>
<p>Safety Data Exchange Agreements are controlled documents to be shared between business partners and other third parties so that clear lines of communication may be established for safety data. This is particularly important given the requirements of expedited reporting. Most reporting timescales are 15 days from when the company OR IT&#8217;S EMPLOYEES AND BUSINESS PARTNERS become aware of events. It is therefore absolutely vital that safety data be transmitted in a timely as well as secure manner. Setting up these agreements can be effectively outsourced.</p>
<p>Training in pharmacovigilance and inspection readiness</p>
<p>Training in pharmacovigilance is something that can always be contracted out since only the very biggest pharmaceutical companies will have in-house resources that can carry out training in such a specialized area. There are also trainers who will train in inspection readiness as there are a few trainers who are former regulators and former senior pharmacovigilance officers in the industry &#8211; in a few rare cases they are both. Pharmacovigilance inspection readiness training ensures that your staff know what to expect in the event of a pharmacovigilance inspection by a regulatory authority as well as how to ensure that they have the data to hand when such an inspection is carried out.</p>
<p>Organisation setup and change</p>
<p>Often establishment of a pharmacovigilance department can require new structure within a company as well as changes to how existing departments function, oversight of these changes can be contracted out to consultants who are experienced in change management and setting up pharmacovigilance departments.</p>
<p>Preparation of SOPs and other controlled quality documents</p>
<p>All businesses require standard operating procedures but in industries as heavily and tightly regulated as pharmacovigilance, well written, up-to-date, comprehensive SOPs and other quality documents are absolutely vital. They will be investigated during any pharmacovigilance inspection and it will be expected that they are up to date and that all staff are trained in them. Bringing in outside help to prepare these documents therefore makes perfect sense.</p>
<p>System and database evaluation and validation</p>
<p>Your whole pharmacovigilance system, including the database, need to be evaluated as fit-for-purpose. Consultants who specialise in this area can provide a useful insight into what you should be doing and can carry out the evaluation and validation tasks as well as ongoing maintenance of the system and database.</p>
<p>Pharmacovigilance audit, development and implementation of corrective action</p>
<p>Pharmacovigilance auditing should be carried out on a regular basis to ensure that the pharmacovigilance operation is fit for purpose. Where there are problems it will be necessary to develop and implement a corrective action plan. In the US this is known as CAPA &#8211; Corrective Action and Preventative Action.</p>
<p>CCSIs, DCSIs and labelling</p>
<p>Different regulatory authorities have different requirements for labelling and the work of evaluating labelling along with regional variations plus the preparation of Company Core Safety Information and Development Core Safety Information can be outsourced.</p>
<p>Responses to safety enquiries from regulatory authorities.</p>
<p>Two things:</p>
<p>1 when the regulator has questions you&#8217;d better have answers and</p>
<p>2 if the regulator has questions you&#8217;ve already missed something. Prevention is better than cure and while it is of course possible to outsource the responses to enquiries from regulatory authorities, it is better to have already pre-empted and dealt with any potential issues by bringing the right consultants in earlier.</p>
<p>Product Registration dossiers</p>
<p>When a license application is submitted for a medicinal product a product registration dossier or brochure will be submitted as part of this application. Experienced pharmacovigilance specialists can assist in ensuring that the dossier is compliant and also that it matches up to the standards of dossiers that they have seen previously.</p>
<p>Crisis management</p>
<p>Of course prevention is better than cure but sometimes a crisis will come out of left-field and there&#8217;s nothing you can do to avert it. In these cases a steady hand a wise head can be invaluable. It may be the end of the world to you but to an experienced pharmacovogilance expert may well have seen this sort of event several times before. Their knowledge and expertise may make the difference, helping bring successful resolutions to awkward problems.</p>
<p>Medicolegal support and defence against litigation.</p>
<p>You may need a pharmacovigilance specialist to help argue your side in court. They may be able to help build a defence and even to enable your company to deal properly with legal issues.</p>
<p>Helping to evaluate your options when it comes to pharmacoepidemiology studies</p>
<p>Since the MEDdra-fication of pharmacovigilance, it has become increasingly possible and indeed useful to carry out pharmacoepidemiology studies. But as with the rubbish-in rubbish-out model, just because you are using pharmacoepidemiology studies doesn&#8217;t mean they will be worthwhile. A pharmacovigilance expert will help to enable you to carry out meaningful pharmacoepidemiology investigations.</p>
<p>Assessment of published reports</p>
<p>Do they affect your product? Should they? Does your product interfere with another product in a way that needs to be reported? All of these questions come to mind with published reports ans it helps having an expert on hand to keep you informed of the true nature of any potentially challenging reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.europeanpharmacovigilance.com/what-can-be-outsourced/activities-that-can-be-outsourced-pt-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>operational models for outsourcing</title>
		<link>http://www.europeanpharmacovigilance.com/discussions-on-contracting-out/operational-models-for-outsourcing/</link>
		<comments>http://www.europeanpharmacovigilance.com/discussions-on-contracting-out/operational-models-for-outsourcing/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 22:55:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[discussions on contracting out]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[cost effectiveness]]></category>
		<category><![CDATA[CRO]]></category>
		<category><![CDATA[expediting reports]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[individual cases]]></category>
		<category><![CDATA[pharmacovigilance outsourcing]]></category>
		<category><![CDATA[PrimeVigilance]]></category>
		<category><![CDATA[PSUR]]></category>
		<category><![CDATA[quality control]]></category>
		<category><![CDATA[regulatory authorities]]></category>
		<category><![CDATA[regulatory environment]]></category>
		<category><![CDATA[specialist]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.europeanpharmacovigilance.com/?p=14</guid>
		<description><![CDATA[With all of the tasks that can be outsourced there are clearly different levels of knowledge, skill and experience required to do the job properly. Some activities would appear to be outsourced with ease, others less so. Such variation is matched by the different types of organisations that offer pharmacovigilance outsourcing. In some instances there [...]]]></description>
			<content:encoded><![CDATA[<p>With all of the tasks that can be outsourced there are clearly different levels of knowledge, skill and experience required to do the job properly. Some activities would appear to be outsourced with ease, others less so. Such variation is matched by the different types of organisations that offer pharmacovigilance outsourcing. In some instances there maybe contractors and consultants who offer work as a stop-gap resource, working for a client for days weeks or even months as though they were part of the client&#8217;s pharmacovigilance department. Indeed there are agencies who specialise in this type of setup and have many drug safety freelancers at their disposal. Harten Group is one example of an organisation that uses this model.</p>
<p>However if a client wished to outsource the majority of their pharmacovigilance activities &#8211; both the routine work and the one-off activities &#8211; contracting in would not be appropriate. Instead such a client would use a contract organisation or, in this case, a &#8220;PV service provider&#8221;. Some of these service providers will be the big CROs (Contract Research Organisations) &#8211; Parexel, Quintiles for example &#8211; whose main specialism is clinical research but who also do pharmacovigilance as well. Others will be the specialist pharmacovigilance service providers like PrimeVigilance Ltd, PharSafer, Vigilex who are equipped to run all the pharmacovigilance activities but do not engage in clinical trials. When</p>
<p>At the other extreme of the spectrum, the client may wish to outsource most of the pharmacovigilance activities, routine and non-routine, to a contract organisation (a “PV service provider”). These companies may be very large Contract Research Organisations (CROs) such as Quintiles or Parexel, that concentrate on clinical research, but carry out pharmacovigilance activities as well. There are also specialist PV service providers, such as PrimeVigilance Ltd, PharSafer and Vigilex, that carry out all pharmacovigilance activities but do not perform clinical trials.</p>
<p>In other cases the requirements are more finely grained. A client might need a more limited range of the routine work to be covered &#8211; activities such as the processing of individual cases, expediting reports to the regulatory authorities in accordance with their expedited reporting timescales and preparing PSURs &#8211; but may prefer other elements to remain either in-house or subject to their current practices. In such cases the cost of using one of the larger CROs might be prohibitive although they would certainly have the capacity to do the work. In cases such as this a dedicated pharmacovigilance provider might be able to deliver an approach that returns competitive cost-effectiveness without jeopardising quality. There are also several companies with bases in India that offer to perform some of this basic work. Such solutions may seem very competitive and costs may be far lower than any of their competition. However when something seems to be too good to be true, it may well be because it is. Firstly there may be concerns about how easy it would be to keep effective control of quality and of events from such great distances. Secondly there is the issue of knowledge and training &#8211; the pharmacovigilance requirements in India, such as they exist, are far removed from those in the West; India is still a developing nation and governments have higher priorities. Consequently in practice they tend not to legislate for any more than rudimentary medicine safety. Doctors trained in such an environment going in to a pharmacovigilance outsourcer might struggle to come to terms with the exacting nature of the regulatory environment in the West.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.europeanpharmacovigilance.com/discussions-on-contracting-out/operational-models-for-outsourcing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>implications of outsourcing</title>
		<link>http://www.europeanpharmacovigilance.com/discussions-on-contracting-out/implications-of-outsourcing/</link>
		<comments>http://www.europeanpharmacovigilance.com/discussions-on-contracting-out/implications-of-outsourcing/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 22:50:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[discussions on contracting out]]></category>
		<category><![CDATA[afford]]></category>
		<category><![CDATA[auditing]]></category>
		<category><![CDATA[cheaper]]></category>
		<category><![CDATA[consultancies]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[CRO]]></category>
		<category><![CDATA[dedicated]]></category>
		<category><![CDATA[drug safety overheads]]></category>
		<category><![CDATA[EB Consulting]]></category>
		<category><![CDATA[EBC]]></category>
		<category><![CDATA[Elliot Brown]]></category>
		<category><![CDATA[Elliot Brown Consulting]]></category>
		<category><![CDATA[expedited reporting]]></category>
		<category><![CDATA[full compliance]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[overseas]]></category>
		<category><![CDATA[pharmacovigilance]]></category>
		<category><![CDATA[phase 4]]></category>
		<category><![CDATA[PrimeVigilance]]></category>
		<category><![CDATA[PSUR]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[quality control]]></category>
		<category><![CDATA[safety databases]]></category>
		<category><![CDATA[specialist]]></category>

		<guid isPermaLink="false">http://www.europeanpharmacovigilance.com/?p=16</guid>
		<description><![CDATA[When people mention outsourcing the implication is often that the work is being outsourced overseas where labour is cheaper, but that quality of work may be lower too. For many companies the cost factors are the prime driving force but in pharmacovigilance where the suspension of a drug can cost a pharmaceutical company billions, quality [...]]]></description>
			<content:encoded><![CDATA[<p>When people mention outsourcing the implication is often that the work is being outsourced overseas where labour is cheaper, but that quality of work may be lower too. For many companies the cost factors are the prime driving force but in pharmacovigilance where the suspension of a drug can cost a pharmaceutical company billions, quality control must be paramount. PrimeVigilance are leaders in this field as they have found possibly the ideal solution, taking advantage of lower overheads and teaming it with exceptional quality management, by carrying out routine pharmacovigilance activities in Eastern and Southern Europe where the overheads are lower than in Western Europe and North America but where the emphasis on quality management is very strong. They have then teamed this competitive advantage up with a specialist consulting arm that is second to none and a specialist phase 4 CRO to bring to the market a complete range of services. Now small and medium-sized pharmaceutical companies can afford the kind of pharmacovigilance cover they could previously only dream about, ensuring full compliance whilst driving down their drug safety overheads.</p>
<p>One problem with smaller, dedicated pharmacovigilance consultancies is that they won&#8217;t have the facilities to provide safety databases and expedited reporting but there are a few who can offer it, mainly through arrangements with third parties who will perform these functions on the consultant&#8217;s behalf. Amongst these consultancies the depth and range of expertise will vary widely. Some consultancies, for example the UK-based Elliot Brown Consulting, will have medically trained staff and will involve a global network of pharmacovigilance associates including former senior regulators and industry specialists. Pietrek Associates operate in a similar way. Companies such as these can often provide high end consulting, helping to deal with serious safety issues that can affect pharmaceutical products, in addition to the more run-of-the-mill pharmacovigilance activities which would include writing and review of PSURs and auditing. With such companies the costs of these consultants can seem high but it must be borne in mind that they can often turn work around faster. More experienced contractors may be able to complete a project faster than their less experienced counterparts thanks to their greater experience and knowledge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.europeanpharmacovigilance.com/discussions-on-contracting-out/implications-of-outsourcing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>conclusions &#8211; what to do next</title>
		<link>http://www.europeanpharmacovigilance.com/what-can-be-outsourced/conclusions-what-to-do-next/</link>
		<comments>http://www.europeanpharmacovigilance.com/what-can-be-outsourced/conclusions-what-to-do-next/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 22:45:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What can be outsourced]]></category>
		<category><![CDATA[consultants]]></category>
		<category><![CDATA[contractors]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[delegate]]></category>
		<category><![CDATA[drain]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[marketing authorisation]]></category>
		<category><![CDATA[obligations]]></category>
		<category><![CDATA[pharmacovigilance]]></category>
		<category><![CDATA[pharmacovigilance service provider]]></category>
		<category><![CDATA[protect]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[routine]]></category>
		<category><![CDATA[safety issues]]></category>

		<guid isPermaLink="false">http://www.europeanpharmacovigilance.com/?p=18</guid>
		<description><![CDATA[There are also issues regarding the clients themselves. A lot of companies still feel that pharmacovigilance is a drain on resources, a cost with no benefit and essentially a set of routine actions which have to be taken to comply with regulations. They certainly don&#8217;t seem to feel they have an ethical duty to try [...]]]></description>
			<content:encoded><![CDATA[<p>There are also issues regarding the clients themselves. A lot of companies still feel that pharmacovigilance is a drain on resources, a cost with no benefit and essentially a set of routine actions which have to be taken to comply with regulations. They certainly don&#8217;t seem to feel they have an ethical duty to try to keep their customers and the wider community safe. There may also be the underlying knowledge that where safety issues do occur and are not spotted early enough and managed well enough, they could permanently cripple the company. However increasingly companies are realising that effective pharmacovigilance seem to act effectively like life insurance for the company. It protects the products and the patients and therefore the company. In all of these cases companies wanting to outsource pharmacovigilance face a dilemma. Should they go for the lowest possible cost saving in the short term or should they go for a solution that will be more likely to protect the company itself.</p>
<p>In the end it must be remembered that the responsibility for product safety lies with the pharmaceutical company. It doesn&#8217;t matter whether you use a pharmacovigilance service provider or bring in contractors or consultants. The company that holdes the marketing authorisation (EU) &#8211; or manufacturer (US) is free to delegate some or even most of its pharmacovigilance responsibilities but overall control and responsibility lies with the pharmaceutical company itself. Therefore, all outsourcing of pharmacovigilance must have clear and proper accountability with transparent organisational strucutre and a decision making process for the client company that is robust. There also needs to be contract documentation that is both comprehensive and detailed in terms of dictating which party is to carry out which of the many pharmacovigilance activities. This is the only way that patients&#8217; interests can be protected and that all of the company&#8217;s legal obligations may be met. satisfied and the patients’ interests protected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.europeanpharmacovigilance.com/what-can-be-outsourced/conclusions-what-to-do-next/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
